| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Duck! | 4th Place |
| 2011 | Fall | Wednesday | B | Co-Ed | Duck! | 7th Place |
| 2011 | Winter /Spring | Monday | B | Co-Ed | Kiss My Pass | 5th Place |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Duck! | 4th Place |
| 2010 | Fall | Monday | B | Co-Ed | Kiss My Pass | 4th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Duck! | 6th Place |
| 2010 | Winter/Spring | Monday | B | Co-Ed | Kiss My Pass | 6th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | DUCK! | 6th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | DUCK! | 8th Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Setting Ducks | 7th Place |
| 2008 | Fall | Monday | B | Co-Ed | DUCK! | |
| 2008 | Fall | Wednesday | B | Co-Ed | Setting Ducks | 4th Place |
| 2008 | Winter/Spring | Monday | B | Co-Ed | Nothing But Net | 6th Place |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Setting Ducks | 29th Place |
| 2008 | Winter/Spring | Thursday | BB | Men's | Swing Right! | 6th Place |
| 2007 | Fall | Monday | B | Co-Ed | Nothing But Net | 5th Place |
| 2007 | Fall | Wednesday | B | Co-Ed | Setting Ducks | 3rd Place |
| 2007 | Fall | Thursday | BB | Men's | Swing Right! | 8th Place |
| 2007 | Winter/Spring | Monday | B | Co-Ed | Nothing But Net | Runner Up |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Swing Right! | 8th Place |

