| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2012 | Fall 2012 | Monday | B | Co-Ed | Safe Sets | 6th Place |
| 2012 | Fall | Thursday | A/BB | Men's | Safe Sets | 6th Place |
| 2009 | Winter/Spring | Monday | B | Co-Ed | Zach Barnes’ Allstars | 3rd Place |
| 2008 | Fall | Monday | B | Co-Ed | Zach Barnes’ Allstars | 4th Place |
| 2008 | Fall | Thursday | BB | Men's | Swing Right! | 5th Place |
| 2008 | Winter/Spring | Monday | B | Co-Ed | Outsiders | Runner Up |
| 2007 | Fall | Monday | B | Co-Ed | Outsiders | *Champion* |
| 2007 | Winter/Spring | Monday | B | Co-Ed | Outsiders | 3rd Place |

