| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 6th Place |
| 2009 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 4th Place |
| 2008 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 4th Place |
| 2007 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 3rd Place |

