| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2015 | Fall | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2015 | Winter/Spring | Monday | B | Co-Ed | Beerocracy | |
| 2015 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | |
| 2014 | Fall B | Monday | B | Co-Ed | Beerocracy | |
| 2014 | Fall | Tuesday | BB | Women's | Serv-ivors | 5th Place |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2014 | Winter/Spring | Monday | B | Co-Ed | Beerocracy | 5th Place |
| 2014 | Winter/Spring | Tuesday | BB | Women's | Momentum | 3rd Place |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2013 | Fall 2013 | Monday | B | Co-Ed | Beerocracy | 4th Place |
| 2013 | Fall 2013 | Tuesday | BB | Women's | New Digs | |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2013 | Winter/Spring 2013 | Monday | B | Co-Ed | Beerocracy | 4th Place |
| 2013 | Winter/Spring 2013 | Tuesday | BB | Women's | Momentum | |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2012 | Fall 2012 | Monday | B | Co-Ed | Beerocracy | 3rd Place |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2012 | Winter/Spring | Monday | B | Co-Ed | Beerocracy | 6th Place |
| 2011 | Fall | Monday | B | Co-Ed | Beerocracy | 4th Place |
| 2011 | Fall | Tuesday | BB | Women's | Strike Force | 7th Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Pass or Fail | 5th Place |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 7th Place |
| 2010 | Fall | Monday | B.5 | Co-Ed | Pass or Fail | 6th Place |
| 2010 | Fall | Tuesday | BB | Women's | Bring It On | |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | 6th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 6th Place |
| 2009 | Fall | Tuesday | BB | Women's | Bring It On | 7th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 6th Place |
| 2008 | Fall | Tuesday | BB | Women's | Bring It On | 4th Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 5th Place |
| 2007 | Fall | Tuesday | BB | Women's | Bring It On | 3rd Place |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 5th Place |

