| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | winter/Spring | Tuesday | BB | Women's | Serv-vivors | |
| 2019 | Fall | Tuesday | BB | Women's | Servivors | 5th Place |
| 2019 | Winter/Spring | Tuesday | BB | Women's | Serv-vivors | 5th Place |
| 2018 | Fall | Tuesday | BB | Women's | Serv-ivors | 5th Place |
| 2018 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 3rd Place |
| 2017 | Fall | Tuesday | BB | Women's | Serv-ivors | 5th Place |
| 2017 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2016 | Fall 2016 | Tuesday | BB | Women's | Serv-ivors | |
| 2016 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2015 | Fall | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2015 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | |
| 2014 | Fall | Tuesday | BB | Women's | Serv-ivors | 5th Place |
| 2014 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 6th Place |
| 2013 | Fall 2013 | Tuesday | BB | Women's | Serv-ivors | |
| 2013 | Winter/Spring 2013 | Tuesday | BB | Women's | Serv-ivors | 6th Place |
| 2012 | Fall | Tuesday | BB | Women's | Serv-ivors | |
| 2012 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | |
| 2011 | Fall | Monday | B | Co-Ed | Kiss My Pass | 6th Place |
| 2011 | Fall | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2011 | Winter /Spring | Monday | B | Co-Ed | Kiss My Pass | 5th Place |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 6th Place |
| 2010 | Fall | Monday | B | Co-Ed | Kiss My Pass | 4th Place |
| 2010 | Fall | Tuesday | BB | Women's | Serv-ivors | 7th Place |
| 2010 | Winter/Spring | Monday | B | Co-Ed | Kiss My Pass | 6th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Bumpin Maniacs | 8th Place |
| 2009 | Fall | Monday | B | Co-Ed | Kiss My Pass | 6th Place |
| 2009 | Fall | Tuesday | BB | Women's | Bumpin Maniacs | 8th Place |
| 2009 | Winter/Spring | Monday | B | Co-Ed | Team 6 | 6th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Orange Crush | 8th Place |
| 2008 | Fall | Tuesday | BB | Women's | Orange Crush | 8th Place |
| 2008 | Fall | Wednesday | B | Co-Ed | Sitting Ducks | 8th Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Orange Crush | 8th Place |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Sitting Ducks | 4th Place |
| 2007 | Fall | Wednesday | B | Co-Ed | Sitting Ducks | 7th Place |
| 2007 | Winter/Spring | Monday | B | Co-Ed | Nothing But Net | Runner Up |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Unprotected Sets | 6th Place |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Sitting Ducks | 7th Place |

