| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Monday | B | Co-Ed | Superior Court | |
| 2020 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | |
| 2019 | Fall | Monday | B | Co-Ed | Superior Court | Runner Up |
| 2019 | Fall | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2019 | Winter/Spring | Monday | B | Co-Ed | Superior Court | 5th Place |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2018 | Fall B League | Monday | B | Co-Ed | Superior Court | 4th Place |
| 2018 | Fall | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 6th Place |
| 2018 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 6th Place |
| 2017 | Fall | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2017 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2016 | Fall 2016 | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2016 | Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2015 | Fall | Wednesday | B | Co-Ed | I'd Hit That | 8th Place |
| 2015 | Winter/Spring | Wednesday | B | Co-Ed | I'd Hit That | 8th Place |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | I'd Hit That | 8th Place |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 7th Place |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 7th Place |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 6th Place |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 3rd Place |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Chicken wings & Pancakes | 6th Place |
| 2011 | Fall | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 6th Place |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 5th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 5th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 5th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 6th Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 8th Place |
| 2008 | Fall | Wednesday | B | Co-Ed | Sitting Ducks | 8th Place |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Sitting Ducks | 4th Place |
| 2007 | Fall | Wednesday | B | Co-Ed | Sitting Ducks | 7th Place |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Sitting Ducks | 7th Place |

