| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Monday | B.5 | Co-Ed | Hit or Miss | |
| 2020 | Winter/Spring | Wednesday | B | Co-Ed | Hit and Miss | |
| 2019 | Fall | Monday | B.5 | Co-Ed | Hit or Miss | 4th Place |
| 2019 | Fall | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2019 | Winter/Spring 2019 | Monday | B.5 | Co-Ed | Hit or Miss | 6th Place |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Hit and Miss | 7th Place |
| 2018 | Monday B.5 | Monday | B.5 | Co-Ed | Hit or Miss | 5th Place |
| 2018 | Fall | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2018 | Winter/Spring 2018 | Monday | B.5 | Co-Ed | Hit and Miss | 6th Place |
| 2018 | Winter/Spring | Wednesday | B | Co-Ed | Hit and Miss | Runner Up |
| 2017 | Fall Monday B.5 | Monday | B.5 | Co-Ed | Hit and Miss | |
| 2017 | Fall | Wednesday | B | Co-Ed | Hit and Miss | Runner Up |
| 2017 | Winter/Spring 2017 | Monday | B.5 | Co-Ed | Hit and Miss | |
| 2017 | winter/spring | Tuesday | A/BB | Men's | Sets on the Beach | 4th Place |
| 2017 | Winter/Spring | Wednesday | B | Co-Ed | Hit and Miss | 3rd Place |
| 2016 | Fall 2016 | Monday | B | Co-Ed | Hit and Miss | *Champion* |
| 2016 | Fall 2016 | Tuesday | A/BB | Men's | Sets On The Beach | 5th Place |
| 2016 | Fall 2016 | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2016 | Winter/Spring 2016 | Monday | B | Co-Ed | Hit and Miss | 3rd Place |
| 2016 | Spring | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |

