| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2019 | Fall | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2018 | Fall | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 6th Place |
| 2018 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 6th Place |
| 2017 | Fall Monday B | Monday | B | Co-Ed | Smack That | 3rd Place |
| 2017 | Fall | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2017 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2016 | Fall 2016 | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2016 | Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2015 | Fall | Wednesday | B | Co-Ed | I'd Hit That | 8th Place |
| 2015 | Winter/Spring | Wednesday | B | Co-Ed | I'd Hit That | 8th Place |

