| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 7th Place |
| 2009 | Fall | Tuesday | BB | Women's | Bring It On | 7th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 6th Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 8th Place |
| 2008 | Fall | Monday | B | Co-Ed | Set for Life | |
| 2008 | Fall | Tuesday | BB | Women's | Bring It On | 4th Place |
| 2008 | Winter/Spring | Monday | B | Co-Ed | Set for Life | 4th Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 5th Place |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Sitting Ducks | 4th Place |
| 2007 | Fall | Monday | B | Co-Ed | Set for Life | 4th Place |
| 2007 | Fall | Tuesday | BB | Women's | Bring It On | 3rd Place |
| 2007 | Fall | Wednesday | B | Co-Ed | Sitting Ducks | 7th Place |
| 2007 | Winter/Spring | Monday | B | Co-Ed | Shorties | 6th Place |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Bring It On | 5th Place |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Sitting Ducks | 7th Place |

