| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Wednesday | B | Co-Ed | Exploding Bunnies | |
| 2019 | Fall | Wednesday | B | Co-Ed | Exploding Bunnies | 5th Place |
| 2019 | Winter/Spring | Monday | B | Co-Ed | Terror on the Court | 4th Place |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Exploding Bunnies | 5th Place |
| 2018 | Fall B League | Monday | B | Co-Ed | Banana Pancakes | 5th Place |
| 2018 | Fall | Wednesday | B | Co-Ed | Miercoles Team | 8th Place |
| 2017 | Fall Monday B | Monday | B | Co-Ed | Field of Terror | 4th Place |
| 2017 | winter/spring | Tuesday | A/BB | Men's | Sets on the Beach | 4th Place |
| 2017 | Winter/Spring | Wednesday | B | Co-Ed | Scared Hitless | 4th Place |
| 2016 | Fall 2016 | Tuesday | A/BB | Men's | Sets On The Beach | 5th Place |
| 2016 | Winter/Spring 2016 | Monday | B | Co-Ed | Superior Court | 5th Place |
| 2016 | Spring | Wednesday | B | Co-Ed | Banana Pancakes | 5th Place |
| 2015 | Fall | Monday | B | Co-Ed | Superior Court | |
| 2015 | Fall | Wednesday | B | Co-Ed | Banana Pancakes | *Champion* |
| 2015 | Winter/Spring | Monday | B | Co-Ed | Superior Court | |
| 2015 | Winter/Spring | Wednesday | B | Co-Ed | Banana Pancakes | *Champion* |
| 2014 | Fall B | Monday | B | Co-Ed | Superior Court | |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | Banana Pancakes | Runner Up |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Dig This | Runner Up |
| 2014 | Winter/Spring | Thursday | BB | Men's | Querétaro | 4th Place |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Dig This | 3rd Place |
| 2012 | Fall | Thursday | A/BB | Men's | Safe Sets | 6th Place |

