| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2009 | Winter/Spring | Monday | B | Co-Ed | Bump & Grind | Runner Up |
| 2008 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 6th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Bump & Grind | 3rd Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 4th Place |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Bump & Grind | 4th Place |
| 2006 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 3rd Place |

